Description
Unsure of which tools to use? Below is a comparison of commonly used tools:
| Hot Air Gun | Hairdryer | Compressed Air | Butane Torch | |
|---|---|---|---|---|
| Air Flow | Normal | Strong | Very Strong | – | 
| Heat | Mild | Strong | – | Very Strong | 
| Open Flame | – | – | – | Yes | 
| Nozzle Size | Narrow | Wide | Very Narrow | Narrow | 
| Ease of Control | Easy | May need to modify the nozzle | May need practice | Easy | 
| Reusable | Yes | Yes | – | Yes, refillable | 
| Price | $ | $$ | $$$ (non-reusable) | $ | 
| Recommended for | Manipulating acrylic pour, resin and alcohol inks | Dutch Pour technique | Dutch Pour technique | Removing air bubbles, and inducing cells in both acrylic pour and resin. Good for use with liquid silicone | 





